DATE | MATCH TYPE | VENUE |
---|---|---|
June 2nd | Club Match | Alderson Small Lake |
June 15th/16th | Carp Match Round 1 | Causeway |
June 16th | Club Match | Alderson Large Lake (part only) |
June 30th | Club Match | Perch Pit |
July 7th | Club Match | Alderson Large Lake (part only) |
July 21st | Club Match | Alderson Canal |
Aug 4th | GAPS v Hadleigh AC | Alderson Small Lake / Canal |
Aug 25th | Hospital Open | Alderson Lake |
Sept 1st | Club Match | Causeway Lake |
Sep 21st/22nd | Carp Match Round 3 | Alderson Lake |
Sep 15th | Hadleigh AC v GAPS | Bullocky Fen |
Sep 22nd | B.S.C trophy | Alderson Canal |
Oct 6th | Ind league round 1 | T.B.C |
Oct 13th | Ind league round 2 | T.B.C |
Oct 27th | Ind league round 3 | T.B.C |
Nov 3rd | Hadleigh AC v GAPS | Manor Farm |
Nov 24th | Ind league round 4 | T.B.C |
Dec 8th | Ind league round 5 | T.B.C |
Dec 15th | Fur & Feather (Open) | River Gipping |
Dec 22nd | Ind league round 6 | T.B.C |
Jan 5th | Ind league round 7 | T.B.C |
Jan 12th | Ind league round 8 | T.B.C |
Jan 26th | Ind league round 9 | T.B.C |
Feb 2nd | Pike Match | Causeway Lake |
Feb 9th | Keith Gostling Memorial (Open) | T.B.C |
Feb 16th | Ind league round 10 | T.B.C |
Mar 3rd | Alderson Trophy | Alderson Lake |
Mar 9th | Hart Trophy | Sproughton |
© 2022 Gipping Angling Preservation Society. All Rights Reserved.
Privacy Policy Rules & Regulations